Property Attributes
- MLS#5247866
- TypeSingle Family
- Listing Status Active
- CountyTrumbull
- CityNewton Falls
- NeighborhoodGolden Gate
- Zip44444
- Style
- Year Built1920
- Taxes$ 1383
- Price$ 140,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1280
- Lot Size0.1033 Acres
Data Source:
MLSNow
Property Description
Welcome to 5319 Scott St in Newton Falls! This 3-bedroom, 2-bathroom single-family home offers a great opportunity for investors, first-time buyers, or anyone looking to build equity. With a functional layout and plenty of potential, this property is ready for its next owner to bring their vision to life. Conveniently located near local shopping, dining, schools, parks, and major roadways, making it easy to access everything Newton Falls has to offer. Don't miss the opportunity to add value and make this property your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $140,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Other |
| Roof | Shingle |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1920 |
| Township | Newton Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Trumbull |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Golden Gate |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From S Milton Blvd. Turn Left onto E Broad St. Turn Left onto S Canal St. Turn Right onto Scott St. Home will be on the Left side. |
| ModificationTimestamp | 2026-09-24T22:08:41.670-00:00 |
| City | Newton Falls |
| High School District | Newton Falls EVSD - 7817 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1383 |
| Home Warranty Y/N | true |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Newton Falls EVSD - 7817 |
| Elementary School District | Newton Falls EVSD - 7817 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NEWTON FALLS |
| Legal Description | 464 30F GOL GATE SCOTT ST |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1280 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Realist |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Water Source | Private,Well |
| Lot Size Area | 0.1033 |
| Lot Size Acres | 0.1033 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective